| Product Data | Model HIBT - 02 (2 kVA) |
|---|---|
| Heater Body | Robust all Steel Body |
| Power | 2 KVA |
| Voltage | 1Ø x 230 VAC |
| Nominal Current | 20 A |
| Working Frequency | 50 Hz |
| Residual Magnetism | < 2 A/cm |
| Power Level | Variable & Step less, can be varied in steps of 1% also. |
| Temperature Control | 30 to 400° C using microcontroller based circuit in steps of 1° C |
| Time Control | 0 to 99 min 59 sec. |
| Temperature Hold Function | Yes, Provided |
| Space between vertical supports (W x H) | 100 x 135mm ( ± 10mm) |
| Overall Dimensions (W x D x H) | 450 x 195 x 210mm (± 10mm) |
| Minimum (ID)mm | 20mm (with standard horizontal yoke) |
| Weight (main unit) | 25 kgs. |
| Standard Horizontal yoke size | 45 x 45mm (suitable for bore dia. 64mm & above) |
| Core Section Sizes | 45 x 45 mm |
| Coil diameter | 95mm |
| Other Horizontal yoke sizes | 30 x 30mm (suitable for bore dia. 43mm & above) 14 x 14mm (suitable for bore dia. 20mm & above) |
| Work piece : Maximum weight Maximum Bore Diameter |
40 kgs. 20mm to 300mm |
| OPTIONAL ACCESSORIES | |
| Handheld Digital Thermometer | DT-01 ( 0 to 500° C) |